| 2.8 XJ6 S1 | |||||
| 4 Door Sedan | |||||
| Left Hand Drive | |||||
| 7G5690-9 | |||||
| 4G5328 | |||||
| 9EG3133 | |||||
| Netherlands | |||||
| 1969 | British Racing Green | ||||
| 2015 | Biscuit | ||||
| Nice Driver | |||||
| Other Jaguar | |||||
| 7L93632-8 | |||||
| Original |
| ||||
Record Creation: Entered on 5 December 2015.
Record Changes
Changes to the database entry on this car are below; they do not necessarily mean the car itself changed (hide this).
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

